Traceroute from our facility to your IP address: 38.107.179.206
1 bllvwaelrt0.eskimo.net (204.122.16.1) 4.045 ms 5.246 ms 27.116 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 129.811 ms 4.381 ms 4.903 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 24.367 ms 3.679 ms 3.580 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.084 ms 2.815 ms 3.368 ms
5 te4-6.ccr01.sea02.atlas.cogentco.com (38.104.126.237) 55.878 ms 55.927 ms 56.410 ms
6 te3-4.ccr01.sea01.atlas.cogentco.com (154.54.1.197) 59.145 ms te2-4.ccr01.sea01.atlas.cogentco.com (154.54.3.33) 57.069 ms te7-8.ccr01.sea01.atlas.cogentco.com (154.54.82.37) 57.126 ms
7 te4-4.ccr01.smf01.atlas.cogentco.com (154.54.47.189) 59.636 ms te7-4.ccr01.smf01.atlas.cogentco.com (154.54.40.105) 60.873 ms te3-2.ccr01.smf01.atlas.cogentco.com (154.54.31.81) 60.348 ms
8 te0-2-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.42.65) 63.441 ms te0-0-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.7.93) 63.311 ms 63.502 ms
9 * te0-1-0-2.ccr21.lax01.atlas.cogentco.com (154.54.3.137) 77.300 ms te0-0-0-1.ccr21.lax01.atlas.cogentco.com (154.54.3.193) 77.592 ms
10 te3-8.ccr02.lax04.atlas.cogentco.com (154.54.24.70) 77.355 ms te4-8.ccr02.lax04.atlas.cogentco.com (154.54.6.242) 77.741 ms te3-8.ccr02.lax04.atlas.cogentco.com (154.54.24.70) 77.199 ms
11 vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 77.788 ms 77.985 ms 78.266 ms
12 embark.demarc.cogentco.com (38.99.246.2) 77.326 ms 77.494 ms 77.931 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *